Show
entries
Search:
| Competitions 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Ladder" | Growling Frog GC | Rosebud GC | Metung GC | Mornington Country GC | Hidden Valley GC | Devilbend GC | Mandalay GC | Lang Lang GC | Angelsea GC | Cape Schanck GC | Yering Meadows GC | ||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| 1 | Christer Olofsson | 37 | 31 | 33 | 30 | 27 | 33 | 191 | |||||||
| 2 | Lars Berglund | 29 | 33 | 35 | 26 | 27 | 37 | 187 | |||||||
| 3 | Bjarne Bak | 37 | 30 | 28 | 30 | 25 | 22 | 31 | 181 | ||||||
| 4 | John Nielsen | 33 | 24 | 24 | 31 | 33 | 27 | 172 | |||||||
| 5 | Mark Tudor | 32 | 38 | 34 | 32 | 28 | 164 | ||||||||
| 6 | Peter Briscoe | 25 | 35 | 31 | 31 | 34 | 156 | ||||||||
| 7 | Göran Hedbys | 27 | 31 | 29 | 27 | 33 | 147 | ||||||||
| 8 | Roger Malmberg | 24 | 28 | 31 | 28 | 25 | 43 | 179 | |||||||
| 9 | Tony Peate | 35 | 24 | 23 | 32 | 114 | |||||||||
| 10 | Greg Lin | 30 | 35 | 32 | 97 | ||||||||||
| 11 | Andrew Cass | 35 | 32 | 67 | |||||||||||
| 12 | Martin Pedersen | 33 | 32 | 65 | |||||||||||
| 13 | Olley Ward | 36 | 36 | ||||||||||||
| 14 | Ulf Sundstrom | 32 | 32 | ||||||||||||
| 15 | Johan Gantin | 28 | 28 | ||||||||||||
| 16 | Claes Skattäng | 28 | 28 | ||||||||||||
| 17 | Britt-Marie Malmberg | 24 | 24 | ||||||||||||
| 18 | Sophie Ahlander | 20 | 20 | ||||||||||||
| Closest to Pin | |||||||||||||||
| ,,,,,,,,,,,,,, | |||||||||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| 1 | Drew Tudor | 3 | 1 | 4 | |||||||||||
| 2 | Bjarne Bak | 1 | 1 | 1 | 3 | ||||||||||
| 3 | Andrew Cass | 1 | 2 | 3 | |||||||||||
| 4 | Peter Briscoe | 1 | 2 | 3 | |||||||||||
| 5 | Mark Tudor | 2 | 2 | ||||||||||||
| 6 | Christer Olofsson | 2 | 2 | ||||||||||||
| 7 | Claes Skattäng | 1 | 1 | ||||||||||||
| 8 | Martin Pedersen | 1 | 1 | ||||||||||||
| 9 | Greg Lin | 1 | 1 | ||||||||||||
| 10 | Tony Peate | 1 | 1 | ||||||||||||
| 11 | Olley Ward | 1 | 1 | ||||||||||||
| Longest Drive | |||||||||||||||
| ,,,,,,,,,,,,,, | |||||||||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| 1 | Tony Peate | 1 | 1 | 1 | 3 | ||||||||||
| 2 | Peter Briscoe | 1 | 1 | 2 | |||||||||||
| 3 | Andrew Cass | 1 | 1 | ||||||||||||
| 4 | Drew Tudor | 1 | 1 |
Showing 1 to 25 of 45 entries
